Long
Return to Top1 | Euan TrynerM20 EUOC | M20 | EUOC | 15:40 |
2 | Samuel LeitchM21 EUOC | M21 | EUOC | 16:59 |
3 | Michael BishendenM18 EUOC | M18 | EUOC | 17:08 |
4 | Finlay JohnsonM21 SROC | M21 | SROC | 17:11 |
5 | Lucy WardW14 INT | W14 | INT | 18:11 |
6 | Jim BaileyM21 EUOC | M21 | EUOC | 18:30 |
7 | Aidan SmithM21 INT | M21 | INT | 18:31 |
8 | Adam BarrieM20 MAROC | M20 | MAROC | 19:06 |
9 | Emily AtkinsonW16 ELO | W16 | ELO | 19:11 |
10 | Ben BrownM21 ESOC | M21 | ESOC | 19:21 |
11 | Emma CrawfordW20 EUOC | W20 | EUOC | 19:54 |
12 | Jonas NeweyM20 EUOC | M20 | EUOC | 20:00 |
13 | Daisy McNamaraW21 EUOC | W21 | EUOC | 20:06 |
14 | Paul HammondM45 FVO | M45 | FVO | 21:11 |
15 | Niamh HunterW21 WCOC | W21 | WCOC | 22:07 |
16 | Ross LyallM21 ELO | M21 | ELO | 23:33 |
17 | Joseph GoodwinM21 INT | M21 | INT | 24:33 |
18 | Jonathan EllisM45 ELO | M45 | ELO | 24:43 |
19 | Alex BolouxW21 AROS | W21 | AROS | 25:32 |
20 | Max CarcasM55 INT | M55 | INT | 27:07 |
21 | Jonty GoodwinM21 EUOC | M21 | EUOC | 27:23 |
22 | Colin LedlieM55 INT | M55 | INT | 27:46 |
23 | Martin RobertsonM45 ELO | M45 | ELO | 28:21 |
24 | William IvoryM50 INT | M50 | INT | 28:50 |
25 | Joel AtkinsonM18 ELO | M18 | ELO | 29:50 |
26 | David McNeishM50 ESOC | M50 | ESOC | 30:43 |
27 | Michael AtkinsonM45 ELO | M45 | ELO | 31:25 |
28 | Tim HardingM60 ELO | M60 | ELO | 31:51 |
29 | Rachael ImrieW35 ESOC | W35 | ESOC | 32:06 |
- | Daniel BarberM21 EUOC | M21 | EUOC | |
- | Tom LinesM21 INT | M21 | INT |
Short
Return to Top1 | Lucy WardW14 INT | W14 | INT | 11:07 |
2 | Ann HaleyW60 INT | W60 | INT | 13:28 |
3 | Megan BrownW16 ESOC | W16 | ESOC | 14:58 |
4 | Tricia AlstonW60 INT | W60 | INT | 17:18 |
5 | Sheila StrainW75 ELO | W75 | ELO | 19:20 |
6 | Mary WilliamsW70 ESOC | W70 | ESOC | 20:48 |
7 | Robin StrainM70 ELO | M70 | ELO | 21:37 |
8 | Eleanor PyrahW80 ESOC | W80 | ESOC | 22:42 |
9 | Su TwissellW55 INT | W55 | INT | 26:14 |
10 | Jim BaileyM21 EUOC | M21 | EUOC | 27:41 |
- | Ian PyrahM80 ESOC | M80 | ESOC |